Denver Real Estate Guide
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to our Denver, Colorado real estate guide. From here, you will be able to find information on local real estate professionals in the Denver area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.
Recent Foreclosures in Denver, Colorado
See all Denver Foreclosures
| Zip Code | # Foreclosures | Average Foreclosure Price |
|---|---|---|
| 00333 | 1 | $100 |
| 80202 | 16 | $112,431 |
| 80203 | 27 | $90,352 |
| 80204 | 76 | $52,032 |
| 80205 | 75 | $47,869 |
| 80206 | 46 | $67,798 |
| 80207 | 78 | $47,651 |
| 80209 | 22 | $84,755 |
| 80210 | 41 | $72,266 |
| 80211 | 58 | $68,159 |
| 80212 | 28 | $80,277 |
| 80214 | 71 | $37,894 |
| 80215 | 37 | $16,341 |
| 80216 | 39 | $18,303 |
| 80218 | 27 | $98,852 |
| 80219 | 171 | $38,655 |
| 80220 | 48 | $78,842 |
| 80221 | 157 | $23,328 |
| 80222 | 32 | $33,525 |
| 80223 | 42 | $61,600 |
| 80224 | 29 | $56,483 |
| 80226 | 69 | $39,043 |
| 80227 | 89 | $41,343 |
| 80228 | 64 | $46,105 |
| 80229 | 248 | $25,654 |
| 80230 | 5 | $216,380 |
| 80231 | 50 | $47,644 |
| 80232 | 66 | $32,985 |
| 80233 | 189 | $30,599 |
| 80234 | 95 | $54,825 |
| 80235 | 24 | $23,529 |
| 80236 | 52 | $40,084 |
| 80237 | 34 | $79,991 |
| 80238 | 22 | $33,673 |
| 80239 | 131 | $40,051 |
| 80241 | 50 | $65,609 |
| 80246 | 12 | $74,554 |
| 80247 | 44 | $58,927 |
| 80249 | 116 | $61,770 |
| 80260 | 75 | $28,270 |
See all Denver Foreclosures
Featured Real Estate Agents in Denver, Colorado
See all Denver Real Estate Agents
| Name | Address | Phone |
|---|---|---|
| Glenn Janda | 600 Grant Street Denver, Colorado | |
| Gary Marchese | 3600 S. Trenton Ct. Denver, Colorado | |
| Ryan Penn | 2001 Lincoln St. Denver, Colorado | |
| Preston Jewett | PO Box 201146 Denver, Colorado | |
| Lynelle Clausen | 3600 S. Yosemite Street Denver, Colorado | |
| 360dwellings Real Estate | 1499 Blake Street #1-D, Denver, CO | (720) 206-4268 |
| Fuller Western Real Estate | 1515 Arapahoe St # 1200, Denver, CO | (303) 534-4822 |
| Apartment Realty Advisors | 717 17th St # 2000, Denver, CO | (303) 260-4400 |
| Frederick Ross Co | 717 17th St # 2000, Denver, CO | (303) 892-1111 |
| Shames-Makovsky Realty Co | 1400 Glenarm Pl # 201, Denver, CO | (303) 534-5005 |
| Marcus & Millichap Real Estate Investment Brokerage Company | 1401 17th St, Denver, CO | (303) 320-1300 |
| Keller Williams Realty | 2751 Alcott St, Denver, CO | (303) 539-5700 |
| Barry & Associates Inc-Real Estate | 2800 Race St, Denver, CO | (303) 452-8822 |
| Denver Real Estate by The Kentwood Company Cherry Creek | 44 Cook St. Suite 900, Denver, CO | (303) 331-1400 |
| Trenka & Associates Real Estate | 1010 15th Street, Denver, CO | (303) 629-1000 |
| Porter House Realty | 1999 Broadway, Denver, CO | (303) 296-3666 |
| Jones Realty Group | 475 17th St # 940, Denver, CO | (303) 292-2100 |
| LBA Realty | 999 18th St # 210, Denver, CO | (303) 243-3820 |
| Gerretson Realty | 1660 Race St, Denver, CO | (303) 320-6000 |
| Ringsby Realty Corporation | 1123 Auraria Pkwy # 200, Denver, CO | (303) 892-0114 |
See all Denver Real Estate Agents
Featured Mortgage lenders in Denver, Colorado
See all Denver Mortgage Lenders
| Name | Address | Phone |
|---|---|---|
| American Financing | 3151 S. Vaughn Way, Aurora, CO | (303) 695-7000 |
| Met Life Home Loans | 600 S Cherry St # 820, Denver, CO | (303) 322-7800 |
| Washington Mutual: Home Loan Centers | Ste 2-600, 2000 S Colorado Blvd, Denver, CO | (303) 486-3000 |
| Cherrywood Home Loans LLC | 18607 E 48th Ave # 110, Denver, CO | (303) 486-8900 |
| Denver Home Loans LLC | 425 S Cherry St # 150, Denver, CO | (303) 320-4663 |
| Red Door Home Loans | 650 South Cherry St, Suite 100, Denver, CO | (303) 800-3648 |
| Elite Home Loans Inc | 7910 Ralston Rd, Arvada, CO | (720) 304-8103 |
| Citywide Home Loans | 1115 Broadway, Denver, CO | (303) 996-7000 |
| John Breland - Home Loans, FHA, Convetional Mortgages in Denver | 303 E 17th Ave # 1224, Denver, CO | (714) 875-5662 |
| 1st Priority Home Loans | 6775 E Evans Ave, Denver, CO | (303) 317-6379 |
| Megastar Home Loans | 2355 Beeler St, Denver, CO | (720) 529-1706 |
| Innovative Home Loans | Ste 415, 6825 E Tennessee Ave, Denver, CO | (303) 388-2282 |
| Home Loan Mortgage Elimination | Mortgage Denver | 4717 Harlan St, Denver, CO | (801) 437-9768 |
| Metlife Home Loans | 501 S Cherry St # 600, Denver, CO | (303) 388-9288 |
| Front Range Mortgage | 5752 Olde Wadsworth Blvd., Aurora, CO | (303) 524-9907 |
| Customer Home Loans Lakewood | 5118 Colorado Blvd, Denver, CO | (303) 328-3863 |
| Ascent Home Loans | Denver, CO | (303) 377-0349 |
| Trans Home Loans Inc | 3147 W Kentucky Ave, Denver, CO | (303) 936-5488 |
| Cornerstone Home Loans | 5663 Yank St, Arvada, CO | (303) 467-0124 |
| First Horizon Home Loans | Ste 600, 501 S Cherry St, Denver, CO | (720) 489-5100 |
See all Denver Mortgage Lenders